ams-OSRAM USA INC. Việt Nam | ams-OSRAM USA INC. KW HHL532.TK-S2S8-4L07M0-2686-A-R18
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Mã digikey
475-KWHHL532.TK-S2S8-4L07M0-2686-A-R18TR-ND
Manufacturer
ams-OSRAM USA INC.
Product description
LED OSLON WHITE SMD
Manufacturer Product Number
KW HHL532.TK-S2S8-4L07M0-2686-A-R18
Manufacturer Standard Lead Time
20 Weeks
Detailed description
LED Lighting OSLON® Black Flat S White 3V 1A 120° 1515 (3838 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | ams-OSRAM USA INC. |
|
Series | OSLON® Black Flat S |
|
Package | Tape & Reel (TR) |
|
Part Status | Active |
|
Color | White |
|
CCT (K) | - |
|
Flux @ 85°C, Current - Test | - |
|
Flux @ 25°C, Current - Test | 433lm (355lm ~ 510lm) |
|
Current - Test | 1A |
|
Voltage - Forward (Vf) (Typ) | 3V |
|
Lumens/Watt @ Current - Test | 144 lm/W |
|
CRI (Color Rendering Index) | - |
|
Current - Max | 1.5A |
|
Viewing Angle | 120° |
|
Mounting Type | Surface Mount |
|
Package / Case | 1515 (3838 Metric) |
|
Supplier Device Package | SMD |
|
Size / Dimension | 0.148" L x 0.148" W (3.75mm x 3.75mm) |
|
Height - Seated (Max) | 0.022" (0.55mm) |
|
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Stock
Factory stock:
-
Can ship immediately
For Use With
See All 15
SAS-300-1-1030-0
SLIT ADHESIVE SLEEVE .30" DIA
TE Connectivity Raychem Cable Protection
You May Also Be Interested In
See All 12